- info@nphcnyc.org
Organization | Chapter | Charter Year |
---|---|---|
Alpha Kappa Alpha Sorority, Incorporated | Tau Omega | 1925 |
Alpha Kappa Alpha Sorority, Incorporated | Delta Rho Omega | 1947 |
Alpha Kappa Alpha Sorority, Incorporated | Epsilon Pi Omega | 1950 |
Alpha Kappa Alpha Sorority, Incorporated | Eta Omega Omega | 1964 |
Alpha Kappa Alpha Sorority, Incorporated | Pi Kappa Omega | 1984 |
Alpha Kappa Alpha Sorority, Incorporated | Pi Phi Omega | 1987 |
Alpha Kappa Alpha Sorority, Incorporated | Tau Nu Omega | 1992 |
Alpha Kappa Alpha Sorority, Incorporated | Psi Lambda Omega | 2008 |
Alpha Kappa Alpha Sorority, Incorporated | Alpha Beta Pi Omega | 2022 |
Alpha Phi Alpha Fraternity, Incorporated | Alpha Gamma Lambda | 1926 |
Alpha Phi Alpha Fraternity, Incorporated | Gamma Iota Lambda | 1945 |
Alpha Phi Alpha Fraternity, Incorporated | Zeta Zeta Lambda | 1955 |
Alpha Phi Alpha Fraternity, Incorporated | Kappa Xi Lambda | 1974 |
Alpha Phi Alpha Fraternity, Incorporated | Rho Psi Lambda | 2010 |
Delta Sigma Theta Sorority, Incorporated | New York Alumnae | 1921 |
Delta Sigma Theta Sorority, Incorporated | Brooklyn Alumnae | 1949 |
Delta Sigma Theta Sorority, Incorporated | Queens Alumnae | 1951 |
Delta Sigma Theta Sorority, Incorporated | Bronx Alumnae | 1968 |
Delta Sigma Theta Sorority, Incorporated | North Manhattan Alumnae | 1980 |
Delta Sigma Theta Sorority, Incorporated | Staten Island Alumnae | 1996 |
Delta Sigma Theta Sorority, Incorporated | East Kings County Alumnae | 2007 |
Zeta Phi Beta Sorority, Incorporated | Delta Alpha Zeta | 1949 |
Zeta Phi Beta Sorority, Incorporated | Delta Mu Zeta | 1950 |
Zeta Phi Beta Sorority, Incorporated | Delta Beta Zeta | 1957 |
Zeta Phi Beta Sorority, Incorporated | Kappa Epsilon Zeta | 1980 |
Zeta Phi Beta Sorority, Incorporated | Rho Omicron Zeta | 2000 |
Zeta Phi Beta Sorority, Incorporated | Sigma Kappa Zeta | 2001 |
Zeta Phi Beta Sorority, Incorporated | Sigma Nu Zeta | 2002 |
Zeta Phi Beta Sorority, Incorporated | Phi Zeta Zeta | 2007 |
Zeta Phi Beta Sorority, Incorporated | Alpha Alpha Upsilon Zeta | 2015 |
Zeta Phi Beta Sorority, Incorporated | Delta Alpha Lambda Zeta | 2022 |
Kappa Alpha Psi Fraternity, Incorporated | New York Alumni | 1937 |
Kappa Alpha Psi Fraternity, Incorporated | Brooklyn-Long Island Alumni | 1949 |
Kappa Alpha Psi Fraternity, Incorporated | Queens Alumni | 1990 |
Kappa Alpha Psi Fraternity, Incorporated | Bronx Alumni | 2009 |
Sigma Gamma Rho Sorority, Incorporated | Kappa Sigma | 1936 |
Sigma Gamma Rho Sorority, Incorporated | Eta Nu Sigma | 1991 |
Sigma Gamma Rho Sorority, Incorporated | Theta Rho Sigma | 1998 |
Sigma Gamma Rho Sorority, Incorporated | Nu Beta sigma | 2021 |
Phi Beta Sigma Fraternity, Incorporated | Epsilon Sigma | 1920 |
Phi Beta Sigma Fraternity, Incorporated | Kappa Beta Sigma | 1928 |
Phi Beta Sigma Fraternity, Incorporated | Gamma Rho Sigma | 1958 |
Phi Beta Sigma Fraternity, Incorporated | Rho Epsilon Sigma | 2016 |
Phi Beta Sigma Fraternity, Incorporated | Tau Chi Sigma | 2023 |
Omega Psi Phi Fraternity, Incorporated | Epsilon | 1919 |
Omega Psi Phi Fraternity, Incorporated | Zeta Psi | 1924 |
Omega Psi Phi Fraternity, Incorporated | Xi Phi | 1926 |
Omega Psi Phi Fraternity, Incorporated | Nu Omicron | 1947 |
Omega Psi Phi Fraternity, Incorporated | Kappa Omicron | 1948 |
Omega Psi Phi Fraternity, Incorporated | Alpha Upsilon | 1949 |
Omega Psi Phi Fraternity, Incorporated | Psi Lambda Lambda | 2005 |
The National Pan-Hellenic Council, Incorporated (NPHC) is currently composed of nine (9) Historically Black Greek letter Sororities and Fraternities.
© All Rights Reserved.